Sky
Eclipses
Dated from the public NASA eclipse lists. This is not a local visibility map for your rooftop yet.
| Date (UTC day) | Kind | Type | Greatest (UTC) | Where it is spoken of |
|---|---|---|---|---|
| 2027-02-06 | Solar | Annular | 15:59 | Chile / Argentina path |
| 2027-02-20 | Lunar | Penumbral | 23:14 | Americas, Europe, Africa, Asia |
| 2027-07-18 | Lunar | Penumbral | 16:04 | Africa, Asia, Australia |
| 2027-08-02 | Solar | Total | 10:06 | Spain, North Africa, Egypt |
| 2027-08-17 | Lunar | Penumbral | 07:15 | Pacific, Americas |
| 2028-01-12 | Lunar | Partial | 04:14 | Americas, Europe, Africa |
| 2028-01-26 | Solar | Annular | 15:08 | S. America / Iberia path |
| 2028-07-06 | Lunar | Partial | 18:20 | Europe, Africa, Asia, Australia |
| 2028-07-22 | Solar | Total | 02:56 | Australia / New Zealand path |
| 2028-12-31 | Lunar | Total | 16:53 | Europe, Africa, Asia, Australia |
Catalog has 14 events through 2028. India visibility must be computed per city later.